
Property Attributes
- MLS#U8133184
- TypePending
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodHALLS CENTRAL AVE 2
- Zip33712
- StyleContemporary
- Year Built1964
- Taxes$ 8347
- Price$ 725,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
JACK KELLER INC
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Reserve now! Luxury condos directly on Central Avenue, in the Grand Central District! This is an opportunity to buy at pre-construction prices! This 2 Bed, 2 Bath with optional den enjoys an open floor plan with spacious living and entertaining areas. The master bedroom, den and living room all access the large 40' x 10' outdoor terrace via sliding glass doors. Galley style kitchen includes a jumbo 10' x 4' island with seating for six. Walk-in pantry, solid wood "European" style cabinets and quartz counter tops through the entire unit (Custom color palettes available). The large dining area can include an optional built-in bar and wine cabinet. Spacious master bedroom with sliding glass door onto the terrace. Large 8'x8' walk-in closet and master bath. Master bath with designer finishes and double walk-in shower. The Master bath also connects to the interior laundry room! 4' wide hallways lend a very open feeling as well. Luxury vinyl plank flooring throughout. High ceilings with architectural, solid core doors and LED lighting. Luxury finishes standard throughout the entire unit. Each unit has one assigned parking spot under building with optional electric charging station. Completion late 2022, early 2023.
Price History | |
---|---|
8/10/2021 | Listed $725,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Taxes, Escrow Reserves Fund, Insurance, Maintenance Structure, Maintenance Grounds, Maintenance, Pest Control |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Ash Developers LLC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST PETERSBURG |
Community Features | None |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Days on Market | 76 |
Directions | From Central Ave and 22nd Street, head west 6 blocks, to 28th Street. Building is on the South West corner. |
Exterior Features | Balcony |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 10590 |
MLS Area | 33712 - St Pete |
Minimum Lease | 8-12 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Condominium |
Patio/Porch Features | Covered, Patio |
Pet Size Limit | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Pre-Construction |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Membrane |
Security Features | Fire Alarm, Fire Sprinkler System, Gated Community, Key Card Entry, Security Lights |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | CENTRAL |
Subdivision Name | HALLS CENTRAL AVE 2 |
Tax Annual Amount | 8347 |
Tax Lot | 1 |
Tax Year | 2020 |
Terms | Cash |
Township | 31 |
Unit Number | 402 |
Utilities | BB/HS Internet Available, Electricity Connected, Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8133184 |
Water Access YN | No |
Year Built | 1964 |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Floor Number | 4 |
Flooring | Tile, Vinyl |
Full Baths | 2 |
Laundry Features | Inside, Laundry Room |
Living Area | 1630 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 5 |
Window Features | ENERGY STAR Qualified Windows, Low Emissivity Windows |
Exterior Features
Builder Model | 2800 Central |
---|---|
Building Area Total | 2030 |
Foundation Details | Slab |
Lot Dimensions | 100x106 |
Lot Size Acres | 0.24 |
Parking Features | Assigned |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool