
Property Attributes
- MLS#U8139178
- TypePending
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodHALLS CENTRAL AVE 2
- Zip33712
- StyleContemporary
- Year Built1964
- Taxes$ 8712
- Price$ 625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
Listing Provided Courtesy Of:
JACK KELLER INC
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Luxury urban living directly on Central Avenue in the heart of the Grand Central district! This wonderful 2 Bed, 2 Bath includes a den, offering generous living and entertaining areas. Upon entering, you will appreciate the expansive living room, dining and kitchen area that share this open floor plan. Galley style kitchen includes a jumbo 10' x 4' island with seating for six and a full walk-in pantry. Spacious master bedroom and master bath with designer finishes and double walk-in shower, and large 8'x8' walk-in closet. The master bedroom, den and living room all access the immense outdoor terrace through floor to ceiling sliding glass doors. Luxury finishes come standard with several owner options for customization. Solid wood cabinets and quartz counter tops throughout the entire unit. High ceilings with architectural, solid core doors and LED dimmable lighting. Each unit is assigned one (1) parking spot under building with optional EV charging station. Reserve your unit today!
Price History | |
---|---|
10/6/2021 | Listed $625,000 |
General Features
Accessibility | Accessible Common Area |
---|---|
Additional Parcels Y/N | No |
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Taxes, Electricity, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Structure, Maintenance Grounds, Maintenance, Pest Control, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Ash Developers |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST PETERSBURG |
Community Features | None |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Days on Market | 12 |
Directions | From Central Ave and Beach Dr, head East on Central Ave until 28th Street. The property is on the SW corner of Central and 28th Street. |
Disclosures | Condominium Disclosure Available, HOA/PUD/Condo Disclosure |
Exterior Features | Balcony, Lighting, Sidewalk |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 215 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Elevator, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33712 - St Pete |
Minimum Lease | 6 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Condominium |
Patio/Porch Features | Covered, Patio |
Pet Size Limit | Extra Large (101+ Lbs.) |
Pets Allowed | Number Limit, Yes |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Pre-Construction |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Membrane |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Security Fencing/Lighting/Alarms, Security Lights, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | CENTRAL |
Subdivision Name | HALLS CENTRAL AVE 2 |
Tax Annual Amount | 8712.94 |
Tax Lot | 3 |
Tax Year | 2021 |
Terms | Cash |
Township | 31 |
Unit Number | 303 |
Utilities | BB/HS Internet Available, Cable Available, Fire Hydrant |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8139178 |
Water Access YN | No |
Year Built | 1964 |
Zoning | CCT2 |
Interior Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Floor Number | 3 |
Flooring | Carpet, Tile, Tile, Vinyl |
Full Baths | 2 |
Garage Dimensions | 09x18 |
Laundry Features | Inside, Laundry Room |
Living Area | 1794 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 5 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | 303 |
---|---|
Building Area Total | 2600 |
Foundation Details | Slab |
Lot Dimensions | 100x106 |
Lot Features | Corner Lot, Historic District, City Limits, Sidewalk |
Parking Features | Assigned, Electric Vehicle Charging Station(s), Under Building |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool