
Property Attributes
- MLS#U8164529
- TypeSingle Family
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodHALLS CENTRAL AVE 2
- Zip33713
- StyleSingle Family Residence
- Year Built1930
- Taxes$ 4061
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size4,792 SqFt
Data Source:
Stellar MLS
Property Description
Here is your chance to own a duplex in the best part of St Pete, right in the heart of Historic Kenwood. This home is an over/under duplex, live in one unit and rent out the other. Let your tenant pay most of your costs of ownership! Your new home also features an oversized 600sf garage. It is rare to find a property in this area with this size of garage. It is currently divided into 3 spots, plenty of room for cars and storage. Upstairs you will find 2 bedrooms, 1 Bath and walk-in closets. Downstairs you will find another 2-bedroom, 1-bathroom unit. Both have similar updates. The roof was recently replaced and should provide many more years of service. You will really enjoy the onsite laundry. There is no more desirable of a location, this home is walking distance or a very short ride to everything Kenwood and St. Pete have to offer. Don’t delay, homes do not last in Kenwood. Make this one yours before someone else beats you to it.
Price History | |
---|---|
6/1/2022 | Listed $599,900 |
6/15/2022 | 4% - $580,000 |
6/30/2022 | 1% - $575,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST PETERSBURG |
Construction Materials | Block |
Cooling | Wall/Window Unit(s) |
County | Pinellas |
Days on Market | 32 |
Directions | From I-275, go west on 5th Avenue North, turn South on 29th St N, property will be on your left. |
Disclosures | Lead Paint |
Exterior Features | Storage |
Facing Direction | West |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Electric, Wall Units / Window Unit |
Interior Features | Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 5005 |
MLS Area | 33713 - St Pete |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 29TH |
Subdivision Name | HALLS CENTRAL AVE 2 |
Tax Annual Amount | 4061.07 |
Tax Lot | 9 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 31 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8164529 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1930 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Living Area | 1728 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 50x100 |
Lot Size Acres | 0.11 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool