
Property Attributes
- MLS#U8088311
- TypePending
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodHALLS CENTRAL AVE 2
- Zip33713
- StyleTownhouse
- Price$ 794,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1803
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Unit is complete! This luxurious end unit, unique home is loaded with upgrades (see attachment) and is designed for exceptional living and adorned with refined features including; level 2 quartz countertops, luxury engineered wood flooring throughout, high end plank tiles in the wet areas, opulent light fixtures, cat4 upgraded electrical system, delta plumbing fixtures, subway tiles to the ceiling in the bathrooms, gas cooking surface, 8ft 4” kitchen island, 10 in ceiling speakers, and much more! The unique design, stylized living space, and location within the booming Grand Central District make this an attractive and exciting offering! This lively area is in high-demand and contains a plethora of dining and shopping choices for any lifestyle! Pre-Construction, to be built.
Price History | |
---|---|
2/28/2021 | Listed $485,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Association Fee Includes | Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST PETERSBURG |
Community Features | Deed Restrictions |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Days on Market | 192 |
Directions | West on Central Ave to 29th St. Lot is on the right at 29th & Central ave. |
Exterior Features | Balcony, Lighting |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Stone Counters |
Levels | Three Or More |
Lot Size Square Feet | 10001 |
MLS Area | 33713 - St Pete |
Minimum Lease | 3 Months |
New Construction | Yes |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | CENTRAL |
Subdivision Name | HALLS CENTRAL AVE 2 |
Tax Lot | 9 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Township | 31 |
Unit Number | P1 |
Utilities | BB/HS Internet Available |
View | City |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8088311 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2020 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Tile |
Full Baths | 3 |
Garage Dimensions | 18x20 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1803 |
---|---|
Building Area Total | 1803 |
Foundation Details | Slab |
Lot Dimensions | 100x100 |
Lot Size Acres | 0.23 |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool