
Property Attributes
- MLS#U8088315
- TypePending
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodHALLS CENTRAL AVE 2
- Zip33713
- StyleTownhouse
- Year Built2020
- Taxes$ 9540
- Price$ 1,184,840
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3099
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Permits in hand! Under construction Driftwood on Central is a modern townhome community consisting of 11 units total. Of which, 6 are townhomes (SOLD OUT) and 5 are Mixed Use homes, having a storefront (commercial space) along Central Avenue! Each home has been designed for exceptional living and adorned with refined features including, quartz countertops, plank tiles in the wet areas, subway tiles to the ceiling in the bathrooms, gas cooking surfaces, standard kitchen island, 9-foot ceilings! The unique design, stylized living space, and location within the booming Grand Central District make this an attractive and exciting offering! This lively area is in high-demand and contains a plethora of dining and shopping choices for any lifestyle! Pre-Construction, to be built.
Price History | |
---|---|
5/2/2021 | Listed $797,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Association Fee Includes | Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST PETERSBURG |
Community Features | Special Community Restrictions |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Days on Market | 124 |
Directions | West on central ave. and right at 28th and central. lot is on the right. |
Exterior Features | Balcony, Lighting |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | High Ceilings |
Levels | Three Or More |
Lot Size Square Feet | 10001 |
MLS Area | 33713 - St Pete |
Minimum Lease | 3 Months |
New Construction | Yes |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | CENTRAL |
Subdivision Name | HALLS CENTRAL AVE 2 |
Tax Annual Amount | 9540.74 |
Tax Lot | 9 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 31 |
Unit Number | P11 |
Utilities | BB/HS Internet Available |
View | City |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8088315 |
Water Access YN | No |
Year Built | 2020 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Tile |
Full Baths | 3 |
Garage Dimensions | 18x20 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 3099 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3099 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 100x100 |
Lot Size Acres | 0.23 |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool