
Property Attributes
- MLS#U8153063
- TypeCondos
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodHALLS CENTRAL AVE 2
- Zip33712
- StyleContemporary
- Year Built2022
- Taxes$ 8713
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2133
Listing Provided Courtesy Of:
JACK KELLER INC
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Luxury Penthouse directly on Central Avenue in the heart of the Grand Central District! This well designed unit has 3 Bedrooms, 3 Baths with a den, offering generous living and entertaining areas. Upon entering, you will appreciate the expansive living room, dining and kitchen area that share this open floor plan. European style kitchen includes a full slab 10' x 4' island with seating for six and a walk-in pantry. Spacious master bedroom with large walk-in closet and master bath with double walk-in shower. This Penthouse has two private terraces; the main North terrace overlooking Central Avenue accessed from 8' sliding glass doors from the living and dining area is 16' x 46' wide. The South terrace (46' x 10') is accessed via the master bedroom and one of the guest suites. Luxury finishes come standard with several owner options for customization. Custom wood cabinets and quartz counter tops throughout the entire unit. Architectural, solid core doors and LED dimmable lighting. Each Penthouse is assigned two parking spaces under building with optional EV charging station. This is the finest way to live in Grand Central District.
Price History | |
---|---|
2/23/2022 | Listed $1,200,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Taxes, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Structure, Maintenance Grounds, Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Ash Developers |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST PETERSBURG |
Community Features | None |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Days on Market | 96 |
Directions | Start at Central Avenue and 22nd Street, head west six blocks, to 28th Street. Located on the Southwest corner of 28th and Central. |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 325 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Elevator, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling(s), Vaulted Ceiling(s) |
Levels | One |
MLS Area | 33712 - St Pete |
Minimum Lease | 6 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Condominium |
Patio/Porch Features | Covered, Deck |
Pet Size Limit | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Pre-Construction |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Membrane |
Security Features | Key Card Entry |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CENTRAL |
Subdivision Name | HALLS CENTRAL AVE 2 |
Tax Annual Amount | 8713 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash |
Township | 31 |
Unit Number | Penthouse 2 |
Utilities | BB/HS Internet Available, Fire Hydrant, Public |
View | Park/Greenbelt |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8153063 |
Water Access YN | No |
Year Built | 2022 |
Interior Features
Additional Rooms | Den/Library/Office, Family Room, Great Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Floor Number | 5 |
Flooring | Tile |
Full Baths | 3 |
Garage Dimensions | 18x24 |
Laundry Features | Inside, Laundry Room |
Living Area | 2133 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 5 |
Window Features | ENERGY STAR Qualified Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Penthouse 2 |
---|---|
Building Area Total | 3329 |
Foundation Details | Slab |
Lot Dimensions | 105x100 |
Lot Features | Historic District |
Parking Features | Assigned, Under Building |
Road Surface Type | Other |
Vegetation | Oak Trees |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool