
Property Attributes
- MLS#U8161536
- TypeSingle Family
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodHALLS CENTRAL AVE 2
- Zip33713
- StyleSingle Family Residence
- Year Built1939
- Taxes$ 8146
- Price$ 999,999
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2445
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
ELITE TAMPA BAY REALTY LLC
Data Source:
Stellar MLS
Property Description
CODE GREEN FOR INVESTORS, DEVELOPERS AND RESTORATION DREAMERS!!! True beauty in the rough, or tear down for your new house or townhomes. 0820 (Duplex-Triplex-Fourplex) multi-family with a huge corner lot (127 X97) currently hosts 3 living units. This classic enormous American Tutor with 3 bedrooms and 2 bathrooms home with mother-law one bedroom unit nuzzled to the south. 2 bedroom 1 bath cottage, with laundry room and 2 car garage in a separate building farther to the south, screams opportunity. Competition for this beauty will be intense. Seller is asking for all offers in by May 13, 2022. A fee of $10,000 non-refundable is required for every 30 days of due diligence, including the first 30 days. Finance contingencies and inspection contingencies will not be accepted.
Price History | |
---|---|
5/6/2022 | Listed $999,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Water Heater |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST PETERSBURG |
Construction Materials | Asbestos, Block |
Cooling | Central Air, Wall/Window Unit(s) |
County | Pinellas |
Days on Market | 1 |
Directions | From Central avenue go to 28th Avenue, follow 28th Ave north to Dartmouth. Corner of Dartmouth and 28th. |
Exterior Features | Lighting |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | Attic Fan, Attic Ventilator, Ceiling Fans(s), Thermostat |
Levels | Two |
Lot Size Square Feet | 12310 |
MLS Area | 33713 - St Pete |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | DARTMOUTH |
Subdivision Name | HALLS CENTRAL AVE 2 |
Tax Annual Amount | 8146.44 |
Tax Lot | 0150 |
Tax Year | 2021 |
Terms | Cash |
Township | 31 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optics, Natural Gas Available |
Water Access YN | No |
Year Built | 1939 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Laminate, Tile, Wood |
Full Baths | 4 |
Living Area | 2445 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 4 |
Total Bedrooms | 7 |
Total Stories | 2 |
Exterior Features
Building Area Total | 4191 |
---|---|
Foundation Details | Crawlspace, Slab |
Lot Dimensions | 97x127 |
Lot Size Acres | 0.28 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool