
Property Attributes
- MLS#U8161667
- TypeIncome
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodHALLS CENTRAL AVE 2
- Zip33713
- StyleTriplex
- Year Built1939
- Taxes$ 8146
- Price$ 999,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2445
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
ELITE TAMPA BAY REALTY LLC
Data Source:
Stellar MLS
Property Description
CODE GREEN FOR INVESTORS, DEVELOPERS AND RESTORATION DREAMERS!!! True beauty in the rough, or tear down for your new house or townhomes. 0820 (Duplex-Triplex-Fourplex) multi-family with a huge corner lot (127 X97) currently hosts 3 living units. This classic enormous American Tutor with 3 bedrooms and 2 bathrooms home with mother-law one bedroom unit nuzzled to the south. 2 bedroom 1 bath cottage, with laundry room and 2 car garage in a separate building farther to the south, screams opportunity. Competition for this beauty will be intense. Seller is asking for all offers in by May 13, 2022. A fee of $10,000 non-refundable is required for every 30 days of due diligence, including the first 30 days. Finance contingencies and inspection contingencies will not be accepted.
Price History | |
---|---|
5/6/2022 | Listed $999,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST PETERSBURG |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Pinellas |
Days on Market | 1 |
Directions | From Central Avenue take 28th St North, to Dartmouth. Property is on corner of 28th and Dartmouth. |
Disclosures | Lead Paint |
Exterior Features | Sidewalk |
Garage Spaces | 2 |
Garage Y/N | Yes |
Grossincome | 60000 |
Heating | Central |
Interior Features | Attic Fan |
Lot Size Square Feet | 12310 |
MLS Area | 33713 - St Pete |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property Attached Y/N | Yes |
Property Condition | Completed |
Property SubType | Triplex |
Property Type | Residential Income |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | DARTMOUTH |
Subdivision Name | HALLS CENTRAL AVE 2 |
Tax Annual Amount | 8146.44 |
Tax Lot | 0150 |
Tax Year | 2021 |
Terms | Cash |
Total Number of Buildings | 2 |
Total Units | 3 |
Township | 31 |
Unit Count | 3 |
Utilities | Cable Available, Electricity Available, Fiber Optics, Fire Hydrant |
View | City |
Water Access YN | No |
Year Built | 1939 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Living Area | 2445 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Exterior Features
Building Area Total | 4191 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 97x127 |
Lot Size Acres | 0.28 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool